Access to Presentations
Thank you once again for attending this event. We have provided all our attendees access to the majority of presentations made over the event.
Please note:
- The material on this website is provided as a valuable resource for our event guests.
- The expert views and opinions provided in each presentation are that of the presenter and may not necessarily reflect the views of the event organiser, Innovatek.
- The copyright for the material contained in the conference presentations on this website is owned by individual speakers. Their consent is required in order to use it elsewhere.
- If any presentations are not available, or if you have questions about the material contained within a certain presentation, please contact the related presenter directly.
- This website may not format correctly using Internet Explorer. We recommend you use Microsoft Edge, Chrome, Firefox or Safari.
- If you have any issues downloading the presentations, please contact us.
Presentations
Presentation | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Case Study – Marian College: Building an engineered timber school inside a warehouse | View Presentation | Bill Frank | Owern | Sheppard and Rout Architects | New Zealand | jvanderlingen@sheprout.com | (+64) 27 240 6201 | |||||||
Case Study – Helping Clients Make Wood Work Better | View Presentation | Jared Keen | Technical Director - Structural Engineering | BECA Ltd | New Zealand | Jared.Keen@beca.com | (+64) 27 889 3742 | Phill Bateman | Senior Structural Engineer | BECA Ltd | New Zealand | phill.bateman@beca.com | (+64) 27 612 6066 | Phill Bateman Senior Structural Engineer, BECA Ltd, New Zealand phill.bateman@beca.com | (+64) 27 612 6066 |
Prepare for Change: The Step Change and preparation companies will need to plan for? | View Presentation | Alisha Francis | Sales Manager Growth and Retention | Keith Andrews | New Zealand | alisha.francis@keithandrews.co.nz | (+64) 27 271 9571 | |||||||
Rolling out the first Nationwide Hydrogen Refuelling Network Plans, progress and future opportunities for heavy transport fleets | View Presentation | Andrew Clennet | CEO | Hiringa Energy | New Zealand | aclennett@hiringa.co.nz | (+64) 27 704 7007 | Dion Cowley | Project Development & Public Sector Lead | Hiringa Energy | New Zealand | dcowley@hiringa.co.nz | (+64) 27 489 6030 | Dion Cowley Project Development & Public Sector Lead, Hiringa Energy, New Zealand dcowley@hiringa.co.nz | (+64) 27 489 6030 |
Beyond Spreadsheets - Managing harvest plans and woodflow | View Presentation | Ben Roberts | Harvest Optimisation Manager | Forico | Australia | ben.roberts@forico.com.au | (+61) 428 156 134 | Corinne Watson | General Manager APAC | Remsoft | New Zealand | corinne.watson@remsoft.com | (+64) 21 518 478 | Corinne Watson General Manager APAC, Remsoft, New Zealand corinne.watson@remsoft.com | (+64) 21 518 478 |
NZs first Hydrogen Powered Logging Truck | View Presentation | Brendan King | Group General Manager | TR Group Ltd | New Zealand | brendan@trgroup.co.nz | (+64) 27 452 7748 | |||||||
Accelerating the Adoption of Off-Road Automated-Vehicle Technology Development of an off-road truck platooning system for the forest industry | View Presentation | Bryan Brilhart | VP of Strategic Partnerships - Robotic Research | RRAI | USA | bbrilhart@roboticresearch.com | (+1) 410 596 6130 | |||||||
Australian Forest Contractors Association national log transport initiatives Includes the Log Haulage Code of Practice, log truck stability and log load crowning tools | Carlie Porteous | General Manager | AFCA | Australia | carlie@afca.asn.au | (+61) 438 873 307 | ||||||||
An Australian Perspective Learnings from the transition from a weight based to cubic metre based supply chain process for hardwood pulpwood | View Presentation | Darren Herd | General Manager - Plantation Performance | Forico Pty Limited | Australia | darren.herd@forico.com.au | (+61) 419 376 796 | |||||||
Supply Chain Management Systems in Forestry - A case study from a log haulage contractors perspective | View Presentation | David Joll | GM Forestry Logistics | Trimble Forestry | New Zealand | david_joll@trimble.com | (+64) 27 212 2887 | Francis Richardson | Transport Data Analyst | Orana Enterprises | Australia | fleet@oranaenterprises.com.au | (+61) 400 590 356 | Francis Richardson Transport Data Analyst, Orana Enterprises, Australia fleet@oranaenterprises.com.au | (+61) 400 590 356 |
Developing a Sustainability and Decarbonisation Blueprint for Heavy Transport Dual-fuel technologies and planning for an end-to-end scalable hydrogen refuelling network. | View Presentation | Gareth Wishart | GM Innovation | HW Richardson Group Limited | New Zealand | gareth.wishart@hwr.co.nz | (+64) 27 429 7235 | |||||||
Automatic Chain Throwing and Tensioning Experience with log truck trials to date | View Presentation | Ian Brown | Managing Director | Woodhill Consulting Ltd | New Zealand | woodhill13@icloud.com | (+64) 21 883 073 | Phil Kirk | Director | Waimea Engineering | phil@waimeaeng.nz | (+64) 27 479 3972 | Phil Kirk Director, Waimea Engineering, phil@waimeaeng.nz | (+64) 27 479 3972 | |
The C3 Log Vessel Grapple – C3’s innovation journey to on port safety | View Presentation | Jan Augustyn | GM Business Performance Improvement | C3 | jan.augustyn@c3.co.nz | (+64) 21 954 774 | ||||||||
Making the Conversion: Diesel to Electric | View Presentation | Lex Forsyth | General Manager | Janus Electric Ltd | Australia | lex@januselectric.com.au | (+61) 408 455 474 | |||||||
Making the Conversion: Diesel to Electric | View Presentation | Wendy Fennell | Managing Director | Fennell Forestry | Australia | wfennell@fennellforestry.com.au | (+61) 417 814 066 | |||||||
Heavy Road Transport Issues | View Presentation | Mike McRandle | Regional & Sector Manager | Ia Ara Aotearoa | Transporting New Zealand | New Zealand | mike@transporting.nz | (+64) 27 556 6099 | |||||||
Tackling Speed, Fatigue & Distraction Pairing smart technology solutions Seeing Machines and EROAD to tackle truck driver safety and the safe operation of their vehicles | View Presentation | Stephen Divers | Risk & Compliance Manager | Dynes Transport Tapanui Ltd | New Zealand | stephen.divers@dynes.co.nz | (+64) 21 833 334 |
Event Partners & Sponsors
Premium Sponsor

Event Sponsors




















Event Supporters





FIEA Partners













Media Partners




